70/1004 | URAR - SINGLE FAMILY (6/93) |
70/1004 | URAR – SINGLE FAMILY (3/05) |
70B/1004C | MANUFACTURED HOME (3/05) |
465/1073 | CONDOMINIUM / PUD (10/94) |
465/1073 | INDIVIDUAL CONDOMINIUM UNIT (3/05) |
466/1075 | INDIVIDUAL CONDO UNIT EXTERIOR ONLY (3/05) |
| LAND (SINGLE FAMILY HOUSE |
| MOBILE HOME (IN PARK) |
72/1025 | SMALL RESIDENTIAL INCOME – 2 to 4 UNITS (10/94) |
72/1025 | SMALL RESIDENTIAL INCOME PROPERTY (3/05) |
ERC | EMPLOYEE RELOCATION COUNCIL REPORT |
FNMA 219 | SECOND MORTGAGE LOAN VALUATION - EXTERIOR INSPECTION |
FNMA 2055 | DESKTOP UNDERWRITER QUANTITATIVE ANALYSIS APPRAISAL REPORT - EXTERIOR INSPECTION (9/96) |
2055/2055 | EXTERIOR-ONLY INSPECTION RESIDENTIAL (3/05) |
FNMA 2065 | DESKTOP UNDERWRITER QUALITATIVE ANALYSIS APPRAISAL REPORT - EXTERIOR INSPECTION |
FNMA 2075 | DESKTOP UNDERWRITER PROPERTY INSPECTION REPORT - EXTERIOR INSPECTION |
FHLMC2070 | CONDITION AND MARKETABILITY REPORT - EXTERIOR INSPECTION |
FHLMC 71B | RESIDENTIAL INCOME PROPERTY - 5 UNITS |
FNMA 2000 | FIELD REVIEW REPORT - SINGLE FAMILY (12/02) |
2000/1032 | 1 UNIT RESIDENTIAL APPRAISAL FIELD REVIEW (3/05) |
2000A/1072 | 2-4 UNIT RESIDENTIAL APPRAISAL FIELD REVIEW (3/05) |
N/A | URAR APPRAISAL DESK REVIEW |
1000/1007 | SINGLE FAMILY COMPARABLE RENT SCHEDULE |
998/216 | OPERATING INCOME STATEMENT |
FHLMC 442 | SATISFACTORY COMPLETION INSPECTION |
| CONSTRUCTION INSPECTIONS |
| ISLAND PROPERTIES |
| EXCEPTIONAL PROPERTIES |